DISTRICT | PHYSICAL LOCATION | EMERGENCY NUMBER |
Maseru | Costa du Sol, Border, Kingsway Rd – Maseru | 22212221 |
Maseru | Sefika Shopping Mall, Moshoeshoe Rd – Maseru | 22212221 |
Maseru | Thetsane Industrial Area – Maseru | 22212221 |
Maseru | Excel Garage, Bedco, Maseru | 22212221 |
Maseru | NRH Shopping Complex, Kingsway Rd, Maseru | 22212221 |
Maseru | Excel Garage, Khubetsoana, Maseru | 22212221 |
Maseru | Engen Garage, Borokhoaneng, Maseru | 22212221 |
Maseru | Government Complex, Finance House, Maseru | 22212221 |
Maseru | Kingsway Main Rd, Tradorette Shopping Complex, Maseru | 22212221 |
Maseru | Mohale | 22212221 |
Maseru | Morija, Maseru | 22212221 |
Maseru | Excel Garage, Main Sounth 1 Rd, Maseru | 22212221 |
Maseru | U-Save, Sea Point, Maseru | 22212221 |
Maseru | LCCI Properties, Orpen Rd, Maseru | 22212221 |
Maseru | Engen Garage, Main South 1 Road, Maseru | 22212221 |
Maseru | Modise Complex, Meeting Post, Main North 1 Rd | 22212221 |
Maseru | Engen Garage, Matala, Main South1, Maseru | 22212221 |
Maseru | Tsolo U Save Building | 22212221 |
Maseru | Lerotholi Polytechnic, Moshoeshoe Rd, Maseru | 22212221 |
Maseru | Pita Shopping Complex | 22212221 |
Maseru | Naleli Center, Maseru | 22212221 |
Maseru | Masianokeng, Maseru | 22212221 |
Maseru | Salman Building, Main North1 Rd – Maseru | 22212221 |
Maseru | Semonkong, Maseru | 22212221 |
Botha-Bothe | Village Walk Shopping Mall, Butha-Buthe | 22212221 |
Berea | TY Shopping Complex, Mofolo Street, TY | 22212221 |
Mafeteng | Main South 1, Shoprite – Mafeteng | 22212221 |
Mokhotlong | Mapholaneng , Mokhotlong | 22212221 |
Leribe | Hlotse Main Rd – Shoprite, Leribe | 22212221 |
Leribe | Pitseng, Near PEP Stores | 22212221 |
Leribe | Maputsoe Border, Maputsoe | 22212221 |
Leribe | Mapoteng Hospital, Mapoteng | 22212221 |
Leribe | Ha Lejone, taxi stop | 22212221 |
Quthing | Lower Moyeni, Quthing | 22212221 |
Quthing | Mount Moorosi, Quthing | 22212221 |
Qacha’s Nek | Chaka’s Garage, Qacha’s Nek | 22212221 |
Thaba Tseka | Mants’onyane, Thaba Tseka | 22212221 |
Thaba Tseka | Ha Katse, LHDA complex | 22212221 |
Visited 465 times, 1 Visits today